Integrated Child Development Services (Gujarat Anganwadi Worker and Anganwadi Helper Recruitment Bharti 2023) e-hrms Gujarat Published New Bharti official notification for Various Anganwadi Worker and Anganwadi Helper Posts at various District of Gujarat Govt Jobs.
Anganwadi Bharti 2023 Gujarat
Anganwadi Bharti 2023 Gujarat : Gujarat Anganwadi Recruitment District Wise 2023 | Anganwadi Worker, Helper, Recruitment 2023 Online Application Form Eligible And Interested Candidates Apply Online at e-hrms.gujarat.gov.in. After Read Official Notification Given Below. Eligible Candidates advised to refer to the official advertisement and apply for this post.
Gujarat Anganwadi Bharti 2023 News :
Recruitment Organization | Integrated Child Development Services (Gujarat) |
Scheme Name | Integrated Child Development Services (ICDS) |
Posts Name | Anganwadi Worker and Anganwadi Helper |
Vacancies | 10500 |
Job Location | India |
Last Date to Apply | 30-11-2023 |
Mode of Apply | Online |
Category | Gujarat Anganwadi Worker and Anganwadi Helper Recruitment 2023 |
Education Qualification : Candidates must have passed 10th / 12th or equivalent examination from any recognized board to apply online in Anganwadi Vacancy.
List of Documents Required to Submit with Application Form
- Domicile Certificate
- Residential Certificate
- Application Form and Passport Size Photograph
- SC/ST/OBC etc. Backward Class Certificate
- Application Form
Gujarat Anganwadi Bharti District Wise List 2023
District Wise List | Notification |
Surat Anganwadi Bharti 2023 | Click Here |
Tapi Anganwadi Bharti 2023 | Click Here |
Amreli Anganwadi Bharti 2023 | Click Here |
Morbi Anganwadi Anganwadi Bharti 2023 | Click Here |
Sabarkantha Anganwadi Bharti 2023 | Click Here |
Banaskantha Anganwadi Bharti 2023 | Click Here |
Anand Anganwadi Recruitment Bharti 2023 | Click Here |
Ahmedabad Anganwadi Bharti 2023 | Click Here |
Surendranagar Anganwadi Bharti 2023 | Click Here |
Gandhinagar Anganwadi Bharti 2023 | Click Here |
Aravalli Anganwadi Bharti 2023 | Click Here |
Bhavnagar Anganwadi Bharti 2023 | Click Here |
Junagadh Anganwadi Bharti 2023 | Click Here |
Mehsana Anganwadi Bharti 2023 | Click Here |
Kutch Anganwadi Bharti 2023 | Click Here |
Botad Anganwadi Bharti 2023 | Click Here |
Dang Anganwadi Bharti 2023 | Click Here |
Devbhumi-Dwarka Anganwadi Bharti 2023 | Click Here |
Girsomnath Anganwadi Bharti 2023 | Click Here |
Porbandar Anganwadi Bharti 2023 | Click Here |
Patan Anganwadi Bharti 2023 | Click Here |
Narmada Anganwadi Bharti 2023 | Click Here |
Rajkot Anganwadi Bharti 2023 | Click Here |
Navsari Anganwadi Bharti 2023 | Click Here |
Mahisagar Anganwadi Bharti 2023 | Click Here |
Vadodara Anganwadi Bharti 2023 | Click Here |
Bharuch Anganwadi Bharti 2023 | Click Here |
Valsad Anganwadi Bharti 2023 | Click Here |
Dahod Anganwadi Bharti 2023 | Click Here |
Chhota Udaipur Anganwadi Bharti 2023 | Click Here |
Kheda Anganwadi Bharti 2023 | Click Here |
Panchmahal Anganwadi Bharti 2023 | Click Here |
Jamnagar Anganwadi Bharti 2023 | Click Here |
Total No. of Post :
District Name | Anganwadi Worker | Anganwadi Helper | Total Posts |
Rajkot Urban | 25 | 50 | 75 |
Patan | 95 | 244 | 339 |
Junagadh | 18 | 23 | 41 |
Navsari | 95 | 118 | 213 |
Rajkot | 137 | 224 | 361 |
Botad | 39 | 71 | 110 |
Bhavnagar Urban | 30 | 42 | 72 |
Amreli | 117 | 213 | 330 |
Surendranagar | 99 | 144 | 243 |
Vadodara Urban | 26 | 62 | 88 |
Devbhumi Dwarka | 82 | 158 | 240 |
Narmada | 55 | 111 | 166 |
Nadiad | 113 | 142 | 255 |
Surat Urban | 41 | 118 | 159 |
Bharuch | 102 | 177 | 279 |
Tapi | 43 | 111 | 154 |
Morbi | 106 | 184 | 290 |
Jamnagar Urban | 22 | 42 | 64 |
Arvalli | 79 | 103 | 182 |
Gandhinagar | 63 | 97 | 160 |
Gandhinagar Urban | 12 | 20 | 32 |
Porbandar | 33 | 60 | 93 |
Bhavnagar | 120 | 253 | 373 |
Panchmahal | 98 | 309 | 407 |
Mahisagar | 57 | 156 | 213 |
Gir Somnath | 56 | 79 | 135 |
Jamnagar | 71 | 184 | 255 |
Dang | 24+01 (Mini) | 36 | 61 |
Chhota Udepur | 51 | 286 | 337 |
Surat | 100 | 231 | 331 |
Banaskantha | 131 | 634 | 765 |
Dahod | 130 | 342 | 472 |
Ahmedabad | 127 | 160 | 287 |
Mehsana | 139 | 212 | 351 |
Valsad | 97 | 307 | 404 |
Kachh-Bhuj | 252+01 (Mini) | 394 | 647 |
Ahmedabad Urban | 140 | 343 | 483 |
Junagadh | 84 | 125 | 209 |
Sabarkantha | 101 | 129 | 230 |
Anand | 122 | 160 | 282 |
Vadodara | 87 | 225 | 312 |
Total | 3421 | 7079 | 10500 |
Age limit:
Between 18 years to 33 years
Salary:
- Anganwadi Worker: Rs. 10000/- Monthly
- Anganwadi Helper: Rs. 5500/- Monthly
- Mini Anganwadi Worker: Rs. 10000/- Monthly
Impotant Links :
- Job Advertisement: Click Here
- Apply Online: Click Here
How To Apply ?
Interested Candidates may Apply Online Through official Website https://e-hrms.gujarat.gov.in
important Dates :
- Start Date : 08/11/2023
- Last Date : 30/11/2023
I am 12 th pass