Sl. No | Position | No. of Vacanc ies | Category | Location | MaximumAge as on 31/10/201 4 | Scale of Pay `. |
1 | General Manager (Internal Audit / Finance) – E8 grade | 1 | UR | Mangalore | 49 years | 51300-73000 |
2. | Chief Manager(Shipping) – E6 grade | 1 | UR | New Delhi | 44 years | 51300 –73000 |
3. | Sr. Manager (Law) – E5 grade | 1 | UR | New Delhi | 41 years | 43200-66000 |
4. | Sr. Manager (Finance)– E5 grade | 2 | UR/OBC | New Delhi/ Mangalore | 41 years | 43200-66000 |
5 | Manager (Operations)– E4 grade | 2 | @ | Mangalore | 38 years | 36600 –62000 |
6. | Manager (Fire & Safety) – E4 grade | 1 | @ | Mangalore | 38 years | 36600-62000 |
7. | Manager (Law) – E4 grade | 1 | @ | Mangalore | 38 years | 36600-62000 |
8. | Manager (Retail Engineering) – E4 grade | 1 | @ | Bengaluru | 38 years | 36600 –62000 |
9. | Dy. Manager (Operations) – E3 grade | 1 | OBC | Mangalore | 35 years | 32900-58000 |
10. | Sr. Engineer (Fire & Safety) – E2 grade | 1 | UR | Mangalore | 32 years | 29100 –54500 |
11. | Sr. Executive (Corporate Communications) – E2 grade | 1 | $ | Mangalore | 32 years | 29100-54500 |
12. | Sr. Executive (HR) – E2 grade | 1 | $ | Mangalore | 32 years | 29100-54500 |
13. | Engineer (Chemical) – E1 grade | 18 | % | Mangalore | 28 years | 24900 -50500 |
14. | Engineer (Mechanical)– E1 grade | 10 | % | Mangalore | 28 years | 24900 -50500 |
15. | Engineer (Instrumentation) – E1 grade | 4 | % | Mangalore | 28 years | 24900 -50500 |
16. | Engineer (Civil) – E1 grade | 1 | % | Mangalore | 28 years | 24900 -50500 |
17. | Executive (HR) – E1 grade | 4 | & | Mangalore | 28 years | 24900 -50500 |
18. | Executive (Finance) – E1 grade | 4 | & | Delhi / Mangalore | 28 years | 24900 -50500 |
Education : CA/ICWA/MBA/Degree Engineer/Graduate etc. Mention in Advt.
Last Date : 20/10/2014
View Advertisment
Application Form